Solid 295,000 jobs in February were added another sign of strong economic growth. The big surprise was the addition of 66,000 jobs in restaurants, bars and hotels. Another 32,800 were in health care, 32,000 in retail and included in construction 29,000. Mining for weak oil prices lost 8,000 jobs, but these were more than offset strong gains in the rest of America. Included self-government
7,000 jobs.
US production has 8,000 jobs, added much less than last month, but is still a positive trend. Pay special attention to how they added a lot of manufacturing jobs because it is a very good indicator of the true economic health. This is because plants are less likely to add that the employees of the order backlog. This provides a better indicator of future economic performance, which makes the Employment Service, which remains constant through thick and thin. For more details, see Employment Report and the manner of work defined?
The Bureau of Labor Statistics publishes the "Employment Situation Summary" monthly. "Non-farm payrolls report," he says the number of jobs added, and what they were in the field. Informa gain or decline in the previous month. This does not account for seasonal variations, such as teachers who are going to take in the summer on unpaid leave. Therefore, a better way of looking at statistics of employment from year to year. Employment
Reports also the unemployment rate. This is not as useful for predicting future trends because it is a lagging indicator. However, it is very good to confirm trends.
Employment Reports 2014
- January - First estimate was 113,000 jobs later on revised 144,000 the Dow rose 165 points.
- February - Winter storms job creation is limited to 175,000, later revised 222,000.
- March - 192,000 jobs later revised an astonishing 203,000 created.
- April - The first report said 288,000 jobs were created, later revised to 282,000 and 304,000.
- Mayo - a solid 229,000 jobs, especially in the areas of health, created Hotels / restaurants and transport. He lost jobs. The first report said 217,000 jobs added.
- June - 267,000 jobs Others have been revised from the second estimate of 298 000 jobs, which was corrected by the first estimate of 288 000. The profits up down in retail, health created and hotels / restaurants. Government and jobs, he said.
- July - only 212,000 jobs, up from the initial estimate of 202,000 revised created expectations, but still a solid profit. The increases were healthcare, retail and hotel / restaurant ..
- August - The first estimate of 142,000 jobs were revised up to 180,000 jobs. Construction health and more jobs added while lost retail, automotive and jobs. To reduce jobs by cuts, it was not a good sign of dawn autumn business.
- September - A healthy 256,000 jobs were created, revised, compared with the original forecast of 248,000 jobs. Retailers added 35,300 jobs prepare / Halloween / Black Friday shopping season back to school. Hotels, restaurants and health care were the main causes work.
- October - A robust 243,000 jobs were created, revised compared to the initial estimate of 214,000 jobs. The growth came from retailers, added the workers for the holiday season. Other growth areas were the restaurants, bars, hotels and health services. Only the number of workers, the loss of 5,000 jobs
- November - incredible 425,000 jobs added, even better than the 325,000 jobs in the first review and the estimate of 321,000 jobs original work. It was the biggest gain in almost three years. The profits were to retailers, have added to the Halloween shopping season, and Black Friday jobs. Other highlights were Health and bars / restaurants / hotels, but all sectors, including technology aggregate positions who lost their jobs in October.
- November - a massive 329,000 jobs were created, compared with 252,000 originally reported.
2013
MES | Created jobs (Final) | Created jobs (original) | COMMENTS |
January | 197,000 | 157,000 | |
February | 280,000 | 236,000 | The growth of the construction and retail. |
March | 141,000 | 88000 | Disappointing employment report the weather and individual dismissals due. |
April | 203,000 | 165,000 | The strong report sent the Dow above 15,000. |
May | 199,000 | 175,000 | Dow rose 200 points. Accommodation added jobs. |
June | 201,000 | 195,000 | |
July | 149,000 | 162,000 | The largest growth in restaurants and retail poorly paid. |
August | 202,000 | 169,000 | Employment gains were in the lowest paid sectors retail and hospitality. |
September | 164,000 | 143,000 | Investors applauded, because the Fed to maintain a loose monetary policy. |
October | 237,000 | 204,000 | Closing the government delayed the investigation for other companies report. |
November | 274,000 | 203,000 | Employment growth in-the-board. |
December | 84000 | 71000 | Job losses were a total Christmas sales usually bad. |
2012
MES | The jobs created (Final) | JOBS added (original) | COMMENTS |
January | 360,000 | 243,000 | Employment growth was mainly in professional and business services, hospitality and manufacturing |
February | 226,000 | 227,000 | Economic growth has everyone think the economy finally healed. |
March | 243,000 | 120000 | Low growth in all areas, and the use of trading. |
April | 96000 | 115,000 | Two areas that were not good - construction and government. The property has been hampered by foreclosures, and the government cut budgets. |
May | 110,000 | 65000 | Seasonal weakness sent the Dow down 275 points. |
June | 88000 | 80000 | The Dow fell 180 points in the Report of the bad jobs. |
July | 160000 | 163,000 | The Dow gained 217 points on strong relationship. |
August | 150000 | 96000 | |
September | 161,000 | 114,000 | Former CEO Jack Welch, GE has been suggested that many jobs were added just before the presidential election. It is explained here. |
October | 225,000 | 171,000 | The strong employment report came a week before the election. The data were collected before Superstorm Sandy hit. |
November | 203,000 | 146,000 | The storm devastated New York, but does not affect the number of jobs at home. |
December | 214,000 | 155,000 | The uncertainty of the business cliff forced companies to hire less. |
2011
MES | Powertrain (revised) | JOBS added (original) | COMMENTS |
January | 70000 | 36000 | The economy had 984,000 jobs over the previous year. |
February | 168,000 | 192,000 | Manufacturing jobs increased by 189,000 years after year. |
March | 212,000 | 216,000 | |
April | 322,000 | 244,000 | |
May | 102,000 | 54000 | The ratio of bad jobs sent the Dow and the dollar down and gold. |
June | 217,000 | 18000 | The dismal jobs report investors panic. |
July | 106,000 | 117,000 | The Dow fell 400 points, despite job gains. |
August | 122,000 | 0 | Surprisingly, no jobs, the jobs speech Obama Not next week created. |
September | 221,000 | 103,000 | The economy added 2,000,000 from the lowest point in February 2010, but still 6.7 million jobs were from the top in January of 2008. |
October | 183,000 | 80000 | |
November | 164,000 | 120000 | Retail sales have driven the growth of employment. |
December | 196,000 | 200000 | The economy created 1.6 million jobs in 2011 |
2010
MES | Powertrain (revised) | JOBS added (original) | COMMENTS |
January | 18000 | N / A | 52,000 temporary jobs, of which 9000 were for Census.There 4,000,000 jobs were less than in the previous year have been added. |
February | 50,000 | N / A | The economy had 3.2 million fewer jobs than in February 2009. The census has added 15,000 temporary jobs, stimulating 48,000 temporary jobs. |
March | 156,000 | N / A | There were 2.3 million fewer jobs and 633,000 manufacturing jobs less than a year earlier. |
April | 251,000 | 290,000 | The census added 63,000 temporary jobs and manufacturing added 44,000 jobs. But there are still 1.3 million fewer jobs than in the previous year. |
May | 516,000 | 431,000 | The census has recorded 411,000-time work. |
June | -122000 | -125000 | The census has placed 225,000 temporary workers. |
July | 61,000 | -121000 | The census has fired 143,000, but the business is setting of 71,000 jobs. |
August | 42,000 | 31,000 | There was 130300000 jobs, an increase of 229,000 jobs last year and the first job gain in the year to 26 months. |
September | 57,000 | 91,000 | There was 130200000 jobs, 344,000 more than last year. |
October | 57,000 | 150000 | The economy had 829,000 jobs over the previous year. |
November | 137,000 | 39000 | There were 842,000 jobs over the previous year. |
December | 71000 | 103,000 | Employers added 117,000 jobs, the government dismissed 10,000. |
2009
MES | Powertrain (revised) | JOBS added (original) | COMMENTS |
January | -798000 | -598000 | The economy has grown from 2.4 million jobs, including one million lost manufacturing jobs in the last 12 months. |
February | -701000 | -651000 | 4.1 million jobs, including 1.2 million in the industry were lost last year. |
March | -826000 | -663000 | 4.8 million jobs lost in the highest annual rate since the recession of 2001. |
April | -684000 | -611000 | There were 5.3 million fewer jobs than a year ago. |
May | -354000 | -345000 | Manufacturing was particularly affected, 1.6 million were lost year. |
June | -467000 | -450000 | There were 5.4 million fewer jobs than in the previous year, including 1.6 million in manufacturing, health care added 34,000 jobs. |
July | -327000 | -247000 | There were 6 million fewer jobs than before July, including 1.67 manufacturing jobs. |
August | -216000 | N / A | The economy has grown from 6.2 million jobs lost in the year, including 1.66 manufacturing jobs. |
September | -227000 | N / A | The economy has been reduced to only 6 million jobs. |
October | -198000 | N / A | Today, there are 5.8 million fewer jobs than in the previous year. |
November | -6000 | 4.8 million jobs have been lost in the last 12 months. | |
December | -283000 | 4.2 million jobs were lost in 2009. This development is to improve as the economy reduced from July to 6 million jobs. In addition, production fell by 1.3 million jobs in the last 12 months - more than in June. |
2008
MES | Powertrain (revised) | JOBS added (original) | COMMENTS |
January | 15000 | 17,000 | The growth of 0.6% over the previous year, but the manufacturing sector has lost 2.7% of employment. |
February | 86,000 | 63,000 | Growth of 0.4% last year, while the production lost 3% of employment. |
March | 80,000 | 80,000 | It was the worst monthly job losses since the last recession, and a simple increase of 0.18% over the last year. The last time the growth over 12 years of employment is a tendency in this grave was in 2001 that led to 29 months of job losses. |
April | -214000 | -20.000 | There were only 0.18% more jobs, and 3.38% fewer manufacturing jobs in April 2007 |
May | -182000 | 49,000 | Year after year, employment increased by 0.11%. It was the first time that there is a decrease from year to year jobs since 2003, the end of the last recession. There was a 3.55% less than manufacturing jobs. |
June | -172000 | 62,000 | Employment was 0.24% less than last year. Restaurant jobs have also suffered, for the first time. |
July | -210000 | 51,000 | Last year, 150,000 jobs were lost 0.37%. |
August | -259000 | 84,000 | Employment declined by 0.5% over the year. |
September | -452000 | -159000 | Employment declined by 0.64% during the year. |
October | -474000 | -240000 | There were 1.5 million fewer jobs than in the previous year. |
November | -765000 | -533000 | In the last 12 months, 1.9 million jobs were lost - 604,000 were in manufacturing. |
December | -697000 | -524000 | Employment by 2.5 million jobs faster than the 2001 recession, which never fell lost in 12 months, more than 2.1 million jobs. |
Tidak ada komentar:
Posting Komentar